 |
| Technical Trainer, Trainer, Training Manager, Training Officer
| |
| "Seasoned Software Development giant with about a decade of experience and a proven drive to succeed. Capable of increasing return on investment as well as reducing project time and costs while motivating a team.
My personal skills are as follows:
� Good Personal & Interpersonal Skills
� Logical and Structured approach to problem solving with full documentation
� Good Prioritization skill
� Understanding of the latest technology
� High communication skill
Behavioral Skills:
� Team Player
� Logical Thinker
� Disciplined, ability to adhere to priorities under pressure
� Structured approach, ability to plan ahead"
| |
| CV reference: | olgWKlVc | |
| Date last updated: | 7 September 2010 | |
| | | |
| Education: | Post-graduate degree - Mba | |
| Experience: | 10 years or more | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 36000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary | |
| Location: | Abroad - Nigeria | |
| Looking to work in: | Bedfordshire, Berkshire, Buckinghamshire, East Sussex, Essex, Hampshire, Hereford and Worcester, Hertfordshire, Isle of Wight, Kent, North Yorkshire, Oxfordshire, South Yorkshire, Surrey, West Midlands, West Sussex, West Yorkshire, Northern Ireland, Scotland/Borders, Scotland/Central, Scotland/Dumf. and Gall., Scotland/Fife, Scotland/Grampian, Scotland/Highland, Scotland/Lothian, Scotland/Orkney, Scotland/Shetland, Scotland/Strathclyde, Scotland/Tayside, Scotland/Western Isles, Wales/Clwyd, Wales/Dyfed, Wales/Gwent, Wales/Gwynedd, Wales/M.Glamorgan, Wales/Powys, Wales/S.Glamorgan, Wales/W.Glamorgan | |
| Age: | 39 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |