 |
| ACA,Assistant Accountant,Credit Manager,Finance Manager,Product
| |
| Strong general knowledge of the financial markets and derivative products developed through MSc Mathematical Finance course
Cultivated excellent quantitative and computational skills in investigating mathematical models through the study of finance, mathematics and physics.
Maintained a continuous academic achievement including upper second class degree, while engaging in various extra-curricular activities and part-time work
| |
| CV reference: | xnL31E1A | |
| Date last updated: | 11 June 2008 | |
| | | |
| Education: | Post-graduate degree - Mathematical | |
| Experience: | 2 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 22000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Grt Manchester - Greater Manchester | |
| Looking to work in: | Abroad, Bedfordshire, Buckinghamshire, Cheshire, Dorset, East Sussex, Grt London, Grt Manchester, Humberside, Isle of Wight, Kent, Leicestershire, Merseyside, Northumberland, Shropshire, Somerset, Suffolk, West Midlands, West Yorkshire, Wiltshire, Northern Ireland, Scotland/Grampian, Scotland/Lothian, Scotland/Shetland, Wales/Clwyd, Wales/S.Glamorgan | |
| Age: | 26 | |
| Gender: | Female | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |